Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 43 | 21 | 17 | 10 | 378 | 7529 | 275 | 453 | 548 | 1135 |
Apr 2022 | 29 | 21 | 14 | 8 | 313 | 6059 | 244 | 445 | 644 | 880 |
Mar 2022 | 33 | 19 | 14 | 8 | 324 | 6379 | 269 | 451 | 617 | 1041 |
Feb 2022 | 40 | 22 | 15 | 10 | 360 | 6099 | 284 | 423 | 616 | 1147 |
Jan 2022 | 76 | 44 | 26 | 20 | 749 | 16366 | 607 | 805 | 1325 | 2285 |
Dec 2021 | 60 | 33 | 18 | 15 | 689 | 8566 | 473 | 540 | 1011 | 1829 |
Nov 2021 | 73 | 41 | 23 | 19 | 894 | 11954 | 580 | 695 | 1259 | 2206 |
Oct 2021 | 68 | 49 | 28 | 22 | 939 | 14473 | 703 | 887 | 1536 | 2109 |
Sep 2021 | 53 | 44 | 23 | 19 | 658 | 12156 | 579 | 715 | 1334 | 1617 |
Aug 2021 | 57 | 50 | 27 | 21 | 670 | 11358 | 667 | 846 | 1562 | 1785 |
Jul 2021 | 56 | 44 | 26 | 22 | 714 | 11413 | 712 | 834 | 1386 | 1739 |
Jun 2021 | 59 | 49 | 29 | 23 | 665 | 9501 | 702 | 895 | 1477 | 1799 |
Totals | 121853 | 6095 | 7989 | 13315 | 19572 | |||||
Generated by Webalizer Version 2.23 |