Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 84 | 26 | 21 | 12 | 174 | 2439 | 112 | 193 | 234 | 764 |
Nov 2023 | 60 | 27 | 22 | 14 | 607 | 9330 | 422 | 663 | 821 | 1818 |
Oct 2023 | 42 | 21 | 16 | 11 | 532 | 7431 | 359 | 499 | 664 | 1308 |
Sep 2023 | 43 | 23 | 20 | 13 | 593 | 7392 | 414 | 606 | 690 | 1305 |
Aug 2023 | 42 | 23 | 19 | 13 | 578 | 6929 | 409 | 609 | 725 | 1317 |
Jul 2023 | 53 | 30 | 27 | 19 | 727 | 8888 | 598 | 862 | 947 | 1660 |
Jun 2023 | 42 | 25 | 22 | 14 | 541 | 9330 | 438 | 661 | 771 | 1286 |
May 2023 | 34 | 23 | 19 | 16 | 50 | 798 | 32 | 39 | 47 | 69 |
Totals | 52537 | 2784 | 4132 | 4899 | 9527 | |||||
Generated by Webalizer Version 2.23 |